Date | Opponent | Location | Time | Results |
January 30 | Copperas Cove/Cameron (Scrimmage) | Copperas Cove | 11:30/1 | |
February 4 | Rockdale - Scrimmage | Home | 5:30 | |
February 9 | Gateway - Scrimmage | Home | 5:30/7 | |
February 15-CANCELED | Jarrell | Jarrell | 2 pm | |
February 16
|
Bastrop | Thrall | 5:30/7 | |
February 18-20 | Lexington Tournament | Lexington | TBD | |
February 23 | THRALL |
Del Valle
|
6:00 | |
February 25-27 | Caldwell Tournament | Caldwell | TBD | |
March 2 | *Granger | Granger | 6 pm | |
March 4 & 6 | AISD JV Tournament | Noack Fields (Austin) | TBD | |
March 9 | *Rosebud-Lott | Home |
6 pm
|
|
March 11 | *Thorndale | Thorndale |
6 pm
|
|
March 15 | *Milano | Home | 11 am | |
March 16 | *Bartlett | Bartlett | 10 am | |
March 23 | *Bremond | Bremond | 6 pm | |
March 26 | *Holland | Home |
6 pm
|
|
March 30 | *Granger | Home |
6 pm
|
|
April 1 | *Rosebud-Lott | Rosebud-Lott | 6 pm | |
April 6 | *Thorndale | Home | 6 pm | |
April 9 | *Bartlett | Home | 6 pm | |
April 13 | *Milano | Milano | 4 pm | |
April 16 (Senior Night) | *Bremond | Home | 6 pm | |
April 20 | *Holland | Holland | 6 pm | |
*District Game |
updated
02-23-21
|